|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CategoriesBest Viewing
On Smart Phones Tilt Horizontal Purchasing Multiple Units?
Call for Wholesale Pricing!
800-701-2513
Recently ViewedShop By Brand |
LumaComfort EC110S Evaporative Cooler
|
Model: | EC110S |
UPC: | 856413003011 |
Product Type: | Evaporative Cooler |
Product Dimensions: | L: 12.75" x W: 11.25" x H: 34.50" |
Product Weight: | 16.20 lbs. |
Product Color: | Silver |
Application: | Cools indoor areas using the natural evaporative cooling process |
Voltage: | 120 volts |
Watts: | 110 watts |
Frequency: | 60 Hz |
Noise Level: | 66 dB |
Coverage Area: | 250 square feet |
Air Flow: | 500 CFM |
Water Tank Size: | 1.76 gallons |
Adjustable Louvers: | No |
Automatic Louvers: | Yes |
Number of Fan Speeds: | 3 |
Water Level Indicator: | No |
Built-In Humidistat: | No |
Ice Tank: | No |
Hose Connection: | No |
Timer: | Yes |
Remote Control: | Yes |
Air Filter: | No |
Built-In Air Purification System: | No |
Control Type: | Push Button |
Digital Display: | Yes |
Casters: | Yes |
Items: | 0 |
Subtotal: | $0.00 |
No Sales Tax
We Pay it For You!
*except for orders going to CA, NY and AL*
If you have tax certificate, email to
support@airpurifiersandcleaners.com
We will contact to discuss!